Executive Committee and Members
The Broward Solid Waste Authority is comprised of 28 cities and Broward County. There is a decision-making Executive Committee of eleven members (and three alternates) that includes a representative from Broward County and ten representatives from the participating municipalities.
Todd Storti, Executive Director
Click here to email Todd
Executive Committee Members
Mike Ryan, Chair | Sunrise |
Nancy Metyer Bowen | Coral Springs |
Caryl Shuham | Hollywood |
Denise Horland | Plantation |
Melissa Dunn | Lauderhill |
Henry Mead | Weston |
Anthony Caggiano | Margate |
Joshua Rydell | Coconut Creek |
AJ Ryan | Dania Beach |
Beam Furr | Broward County |
Scott Newton | Wilton Manors |
Steve Breitkreuz | Southwest Ranches |
Governing Board Members
Steve Glassman | Fort Lauderdale |
Wayne Messam | Miramar |
Marlon Luis | Davie |
Todd Drosky | Deerfield Beach |
Michelle J. Gomez | Tamarac |
Samson Borgelin | North Lauderdale |
Steve Arnst | Oakland Park |
Sharon Thomas | Lauderdale Lakes |
Jordan Isrow | Parkland |
Ryan Shrouder | Cooper City |
Marvin Price | West Park |
Everett Marshall III | Lighthouse Point |
Erik Morrissette | Pembroke Park |
Randy Strauss | Lauderdale‐by‐the‐Sea |
David Ravanesi | Hillsboro Beach |
John Tomlinson | Sea Ranch Lakes |
28 Member Cities
Coconut Creek |
Cooper City |
Coral Springs |
Dania Beach |
Davie |
Deerfield Beach |
Fort Lauderdale |
Hillsboro Beach |
Hollywood |
Lauderdale-By-The-Sea |
Lauderdale Lakes |
Lauderhill |
Lazy Lake |
Lighthouse Point |
Margate |
Miramar |
North Lauderdale |
Oakland Park |
Parkland |
Pembroke Park |
Plantation |
Sea Ranch Lakes |
Southwest Ranches |
Sunrise |
Tamarac |
West Park |
Weston |
Wilton Manors |