Let’s Get to Yes!
From now through August 14, 2026, Broward County and each member municipality will be voting on the Master Plan. Once the Master Plan is approved by Broward County and enough of the member cities, we will begin implementing it.
We Need Your Support
If you are passionate about recycling right and decreasing our dependency on landfilling and waste-to-energy in Broward County, please attend as many of these Commission Meetings as possible to show your support.
- Please consider speaking during audience comments to voice your support for the Solid Waste Authority’s Master Plan.
- Anyone from the public, regardless of where they live, is invited to speak (typically for two minutes) during audience comments which are usually heard at the beginning of the meeting.
This page will be updated with new meeting dates as they become available, so please check back frequently.
Authority Member |
Commission Vote
|
Approved |
| Broward County | May 12, 2026, at 10 a.m. Broward County Governmental Center 115 S. Andrews Ave, Rm 422 Fort Lauderdale, FL 33301 |
|
| Coconut Creek | April 23, 2026, at 7 p.m. 4800 West Copans Rd Coconut Creek, FL 33063 |
YES |
| Cooper City | May 12, 2026, at 6:30 p.m. 9090 SW 50th Place Cooper City, FL 33328 |
|
| Coral Springs | ||
| Dania Beach | May 12, 2026, at 7 p.m. 100 W Dania Beach Blvd Dania Beach, FL 33004 |
|
| Davie | ||
| Deerfield Beach | ||
| Fort Lauderdale | ||
| Hillsboro Beach | May 5, 2026, at 9 a.m. 1210 Hillsboro Mile Hillsboro Beach, FL 33062 |
YES |
| Hollywood | June 3, 2026, at 1 p.m. 2600 Hollywood Blvd Hollywood, FL 33020 |
|
| Lauderdale-By-The-Sea | June 9, 2026, at 6:30 p.m. 4505 N Ocean Drive Lauderdale-By-The-Sea, FL 33308 |
|
| Lauderdale Lakes | May 12, 2026, at 7 p.m. 4300 NW 36th Street Lauderdale Lakes, FL 33319 |
|
| Lauderhill | May 11, 2026 – POSTPONED, DATE TBD 5581 W Oakland Park Blvd Lauderhill, FL 33313 |
|
| Lazy Lake | May 21, 2026, at 6:30 p.m. SunServe 2312 Wilton Dr Wilton Manors, FL 33305 |
|
| Lighthouse Point | ||
| Margate | June 3, 2026, at 6:30 p.m. 5790 Margate Blvd Margate, FL 33063 |
|
| Miramar | ||
| North Lauderdale | ||
| Oakland Park | ||
| Parkland | ||
| Pembroke Park | June 10, 2026, at 7 p.m. 3150 SW 52nd Ave Pembroke Park, FL 33023 |
|
| Plantation | May 13, 2026, at 6 p.m. 400 NW 73rd Ave Plantation, FL 33317 |
|
| Sea Ranch Lakes | April 23, 2026, at 5 p.m. 1 Gatehouse Road Sea Ranch Lakes, Florida 33308 |
YES |
| Southwest Ranches | April 23, 2026, at 7 p.m. 13400 Griffin RoadSouthwest Ranches, FL 33330 |
YES |
| Sunrise | May 22, 2026, at 4 p.m. 10770 West Oakland Park Blvd Sunrise, FL 33351 |
|
| Tamarac | May 13, 2026, at 7 p.m. 7525 NW 88th Ave Tamarac, FL 33321 |
|
| West Park | May 20, 2026, at 7 p.m. 1965 South State Road 7 West Park, FL 33023 |
|
| Weston | May 18, 2026, at 7 p.m. 17200 Royal Palm Blvd Weston, FL 33326 |
|
| Wilton Manors | June 23, 2026, at 7 p.m. 2020 Wilton Dr Wilton Manors, FL 33305 |
