Let’s Get to Yes!
From now through August 14, 2026, Broward County and each member municipality will be voting on the Master Plan. Once the Master Plan is approved by Broward County and enough of the member cities, we will begin implementing it.
We Need Your Support
If you are passionate about recycling right and decreasing our dependency on landfilling and waste-to-energy in Broward County, please attend as many of these Commission Meetings as possible to show your support.
- Please consider speaking during audience comments to voice your support for the Solid Waste Authority’s Master Plan.
- Anyone from the public, regardless of where they live, is invited to speak (typically for two minutes) during audience comments which are usually heard at the beginning of the meeting.
This page will be updated with new meeting dates as they become available, so please check back frequently.
Authority Member |
Commission Vote
|
Approved |
| Broward County | May 12, 2026, at 10 a.m. Broward County Governmental Center 115 S. Andrews Ave, Rm 422 Fort Lauderdale, FL 33301 |
|
| Coconut Creek | April 23, 2026, at 7 p.m. 4800 West Copans Rd Coconut Creek, FL 33063 |
|
| Cooper City | ||
| Coral Springs | ||
| Dania Beach | ||
| Davie | ||
| Deerfield Beach | ||
| Fort Lauderdale | ||
| Hillsboro Beach | May 5, 2026, at 9 a.m. 1210 Hillsboro Mile Hillsboro Beach, FL 33062 |
|
| Hollywood | ||
| Lauderdale-By-The-Sea | ||
| Lauderdale Lakes | ||
| Lauderhill | ||
| Lazy Lake | ||
| Lighthouse Point | ||
| Margate | ||
| Miramar | ||
| North Lauderdale | ||
| Oakland Park | ||
| Parkland | ||
| Pembroke Park | June 10, 2026, at 5 p.m. 3150 SW 52nd Ave Pembroke Park, FL 33023 |
|
| Plantation | ||
| Sea Ranch Lakes | ||
| Southwest Ranches | April 23, 2026, at 7 p.m. 13400 Griffin RoadSouthwest Ranches, FL 33330 |
|
| Sunrise | April 28, 2026, at 5 p.m. 10770 West Oakland Park Blvd Sunrise, FL 33351 |
|
| Tamarac | ||
| West Park | ||
| Weston | ||
| Wilton Manors |
